DCT3
2100 | nam-2 | 5.84 | |
3210 | nse-8 | 6.00 | |
3310 | nhm-5 | 6.39 | |
3330 | nhm-6 | 4.50 | |
3410 | nhm-2 | 5.46 | |
5110 | nse-1 | 5.30 | |
5210 | nsm-5 | 5.40 | |
5510 | npm-5 | 3.53 | |
6110 | nse-3 | 5.48 | |
6150 | nsm-1 | 5.23 | |
6210 | npe-3 | 5.56 | |
6250 | nhm-3 | 5.03 | |
7110 | nse-5 | 5.01 | |
8210 | nsm-3 | 5.31 | |
8810 | nse-6 | 6.02 | |
8850 | nsm-2 | 5.31 |
DCT4
1100 | rh-18 | 8.11 | |
1101 | rh-75 | 5.04 | |
1110 | rh-70 | 6.40 | |
rh-70 | 5.54 | ||
1110i, 1112 | rh-93 | 7.02 | |
rh-93 | 6.91 | ||
1112i | rh-94 | 3.30 | |
1200 | rh-99 | 6.00 | |
rh-99 | 5.80 | ||
rh-99 | 5.71 | ||
rh-99 | 5.53 | ||
rh-99 | 5.51 | ||
rh-99 | 5.23 | ||
rh-99 | 4.51 | ||
rh-99 | 4.11 | ||
rh-99 | 4.00 | ||
rh-99 | 3.44 | ||
rh-99 | 5.06 | ||
1202 | rh-112 | 4.03 | |
rh-112 | 3.10 | ||
rh-112 | 3.00 | ||
rh-112 | 2.80 | ||
1208, 1209 | rh-105 | 6.00 | |
rh-105 | 5.91 | ||
rh-105 | 5.80 | ||
rh-105 | 5.71 | ||
rh-105 | 5.53 | ||
rh-105 | 5.51 | ||
rh-105 | 5.23 | ||
rh-105 | 4.51 | ||
rh-105 | 4.11 | ||
rh-105 | 5.06 | ||
1600 | rh-64 | 7.02 | |
rh-64 | 6.93 | ||
rh-64 | 6.90 | ||
1616 | rh-125 | 3.61 | |
1650 | rm-305 | 6.00 | |
rm-305 | 5.91 | ||
rm-305 | 5.80 | ||
rm-305 | 5.71 | ||
rm-305 | 5.53 | ||
rm-305 | 5.51 | ||
rm-305 | 5.32 | ||
rm-305 | 5.30 | ||
rm-305 | 4.51 | ||
rm-305 | 4.11 | ||
rm-305 | 5.06 | ||
1661 | rh-122 | 5.01 | |
rh-122 | 4.30 | ||
rh-122 | 3.70 | ||
rh-122 | 3.10 | ||
1680c | rm-394 | 7.60 | |
rm-394 | 6.82 | ||
rm-394 | 5.63 | ||
rm-394 | 5.61 | ||
2300 | rm-4 | 8.11 | |
2310 | rm-189 | 6.52 | |
rm-189 | 6.50 | ||
rm-189 | 6.33 | ||
2323c | rm-543 | 9.55 | |
rm-543 | 8.20 | ||
rm-543 | 6.75 | ||
2330c | rm-512 | 9.85 | |
rm-512 | 9.55 | ||
rm-512 | 8.20 | ||
rm-512 | 6.75 | ||
2600 | rh-59 | 6.42 | |
2600c | rm-340 | 7.60 | |
rm-340 | 6.82 | ||
rm-340 | 5.61 | ||
rm-340 | 5.21 | ||
rm-340 | 5.22 | ||
2610 | rh-86 | 7.11 | |
rh-86 | 6.70 | ||
rh-86 | 4.90 | ||
2626 | rm-291 | 6.81 | |
rm-291 | 6.80 | ||
rm-291 | 4.61 | ||
2630 | rm-298 | 7.60 | |
rm-298 | 57.20 | ||
rm-298 | 6.82 | ||
rm-298 | 5.62 | ||
rm-298 | 5.61 | ||
rm-298 | 5.20 | ||
rm-298 | 4.90 | ||
rm-298 | 4.21 | ||
2650, 2652 | rh-53 | 6.19 | |
2680s | rm-392 | 6.17 | |
rm-392 | 5.28 | ||
rm-392 | 4.91 | ||
rm-392 | 4.56 | ||
2720f | rm-519 | 9.85 | |
rm-519 | 9.55 | ||
rm-519 | 8.20 | ||
2760 | rm-258 | 7.60 | |
rm-258 | 6.82 | ||
rm-258 | 5.62 | ||
rm-258 | 5.61 | ||
rm-258 | 5.22 | ||
rm-258 | 5.20 | ||
rm-258 | 4.22 | ||
3100, 3120 | rh-19 | 6.31 | |
3200 | rh-30 | 5.34 | |
3220 | rh-37 | 6.22 | |
3300 | nem-1 | 4.62 | |
3510 | nhm-8 | 5.02 | |
3510i | rh-9 | 5.35 | |
5000 | rm-362 | 6.31 | |
rm-362 | 5.45 | ||
rm-362 | 5.27 | ||
rm-362 | 4.89 | ||
rm-362 | 4.60 | ||
rm-362 | 3.50 | ||
5030c | rm-524 | 5.01 | |
rm-524 | 3.75 | ||
5100 | npm-6 | 5.20 | |
5140 | npl-5 | 3.17 | |
5140i | rm-104 | 3.80 | |
6020 | rm-30 | 5.22 | |
6021 | rm-94 | 5.22 | |
rm-94 | 4.90 | ||
6030 | rm-74 | 5.40 | |
6060 | rh-73 | 5.11 | |
5070, 6070, 6080 | rm-166 | 4.22 | |
6100 | npl-2 | 6.31 | |
6101 | rm-76 | 5.22 | |
6103 | rm-161 | 5.22 | |
rm-161 | 4.90 | download | |
6111 | rm-82 | 3.85 | |
6170 | rm-47 | 3.25 | |
6220 | rh-20 | 6.34 | |
6230 | rh-12 | 5.50 | |
6230i | rm-72 | 3.89 | |
6310 | npe-4 | 5.10 | |
6310i | npl-1 | 7.00 | |
6510 | npm-9 | 4.21 | |
6610 | nhl-4u | 5.65 | |
6610i | rm-37 | 4.40 | |
6800 | nhl-6 | 5.46 | |
6810 | rm-2 | 5.29 | |
6820 | nhl-9 | 5.30 | |
6822 | rm-69 | 5.21 | |
7070 | rh-116 | 7.60 | |
rh-116 | 6.82 | ||
rh-116 | 6.20 | ||
7100s | rm-438 | 5.41 | |
rm-438 | 5.22 | ||
7200 | rh-23 | 4.30 | |
7210 | nhl-4 | 5.63 | |
7250 | nhl-4j | 3.62 | |
7250i | nhl-4jx | 5.50 | |
7260 | rm-17 | 5.50 | |
7270 | rm-8 | 3.25 | |
7280 | rm-14 | 3.27 | |
7360 | rm-127 | 5.22 | |
7380 | rm-111 | 3.80 | |
8310 | nhm-7 | 6.20 | |
8800d | rm-165 | 4.20 | |
8800 | rm-13 | 4.17 | |
8910 | nhm-4 | 4.03 | |
8910i | nhm-4nx | 5.31 | |
9300 | rae-6 | 6.27 | |
rae-6 | 5.22 | ||
9300i | ra-8 | 6.27 | |
9500 | ra-2 | 6.27 | |
ra-2 | 5.22 |
WD2
3230 | rm-51 | 5.0717.0 | |
3650 | nhl-8 | 4.17 | |
3660 | nhl-8x | 5.08 | |
6260 | rm-25 | 5.0536.0 | |
6600 | nhl-10 | 5.53.0 | |
6670 | rh-67 | 7.0642.0 | |
7610 | rh-51 | 7.0642.0 | |
7650 | nhl-2na | 5.06 | |
ngage | nem-4 | 4.03 | |
ngage qd | rh-29 | 4.10 |
BB5
2220s | rm-590 | 9.75 | |
rm-590 | 9.55 | ||
2690 | rm-635 | 9.70 | |
rm-635 | 9.65 | ||
2700c | rm-561 | 9.95 | |
rm-561 | 9.80 | ||
rm-561 | 7.80 | ||
rm-561 | 7.15 | ||
2710c | rm-568 | 6.13 | |
2730c | rm-578 | 9.41 | |
rm-578 | 7.70 | ||
rm-578 | 7.60 | ||
3109c | rm-274 | 7.21 | |
rm-274 | 7.00 | ||
rm-274 | 6.01 | ||
rm-274 | 5.50 | ||
3110c | rm-237 | 7.21 | |
rm-237 | 7.01 | ||
rm-237 | 6.60 | ||
rm-237 | 5.50 | ||
3120c | rm-365 | 9.41 | |
3120c | rm-364 | 10.00 | |
rm-364 | 9.41 | ||
rm-364 | 7.16 | ||
rm-364 | 6.20 | ||
3250 | rm-38 | 4.60 | |
rm-38 | 4.40 | ||
3500c | rm-272 | 7.21 | |
rm-272 | 7.00 | ||
rm-272 | 6.60 | ||
rm-272 | 5.51 | ||
3600s | rm-352 | 7.23 | |
rm-352 | 6.26 | ||
rm-352 | 5.64 | ||
rm-352 | 5.20 | ||
rm-352 | 4.56 | ||
rm-352 | 4.11 | ||
3610f | rm-429 | 3.56 | |
rm-429 | 3.53 | ||
3710f | rm-509 | 4.30 | |
rm-509 | 3.80 | ||
3720c | rm-518 | 10.16 | |
rm-518 | 9.10 | ||
rm-518 | 8.90 | ||
5130 | rm-495 | 7.95 | |
rm-495 | 7.91 | ||
rm-495 | 6.94 | ||
rm-495 | 6.65 | ||
rm-495 | 5.80 | ||
5200 | rm-174 | 7.20 | |
rm-174 | 7.00 | ||
rm-174 | 5.53 | ||
rm-174 | 5.51 | ||
rm-174 | 5.00 | ||
5220 | rm-411 | 7.23 | |
rm-411 | 6.51 | ||
rm-411 | 5.63 | ||
rm-411 | 5.20 | ||
rm-411 | 4.86 | ||
rm-411 | 4.00 | ||
5230 | rm-588 | 20.0.005 | |
rm-588 | 13.0.089 | ||
rm-588 | 11.0.079 | ||
rm-588 | 10.0.067 | ||
5300 | rm-146 | 7.20 | |
rm-146 | 7.00 | ||
rm-146 | 5.51 | ||
5310 | rm-303 | 10.10 | |
rm-303 | 9.42 | ||
rm-303 | 8.32 | ||
rm-303 | 7.01 | ||
rm-303 | 5.81 | ||
rm-303 | 3.63 | ||
rm-303 | 3.60 | ||
5320 | rm-409 | 5.16 | |
rm-409 | 4.13 | ||
rm-409 | 3.26 | ||
rm-409 | 3.08 | ||
5330 | rm-615 | 6.80 | |
5500 | rm-86 | 4.60 | |
5530 | rm-504 | 20.0.080 | |
rm-504 | 11.0.054 | ||
rm-504 | 10.0.050 | ||
5610 | rm-242 | 10.00 | |
rm-242 | 9.40 | ||
rm-242 | 6.60 | ||
rm-242 | 4.81 | ||
rm-242 | 4.20 | ||
5630 | rm-431 | 12.020 | |
rm-431 | 12.008 | ||
rm-431 | 11.020 | ||
5700 | rm-230 | 5.11 | |
rm-230 | 4.21 | ||
rm-230 | 3.83 | ||
5730 | rm-465 | 200.12.87 | |
rm-465 | 101.48.128 | ||
rm-465 | 100.48.122 | ||
5800 | rm-356 | 50.0.005 | |
rm-356 | 40.0.005 | ||
rm-356 | 31.0.101 | ||
rm-356 | 30.0.011 | ||
rm-356 | 21.0.025 | ||
rm-356 | 11.0.009 | ||
rm-356 | 11.0.008 | ||
rm-356 | 10.0.010 | ||
6085 | rm-198 | 6.00 | |
rm-198 | 5.03 | ||
6086 | rm-188 | 6.00 | |
rm-188 | 5.03 | ||
6086b | rm-260 | 26.01 | |
6110n | rm-122 | 6.02 | |
rm-122 | 6.01 | ||
rm-122 | 5.11 | ||
rm-122 | 4.22 | ||
rm-122 | 3.58 | ||
6120c | rm-243 | 7.02 | |
rm-243 | 6.51 | ||
rm-243 | 6.01 | ||
rm-243 | 5.11 | ||
rm-243 | 4.21 |